| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 8 | 911 | 2026-11-01 | 3 |
| 4 | 840 | 2026-11-02 | 2 |
| 0 | 935 | 2026-11-02 | 2 |
| 7 | 975 | 2026-11-03 | 1 |
| 1 | 1193 | 2026-11-04 | 0 |
| 2 | 913 | 2026-11-04 | 0 |
| 6 | 890 | 2026-11-04 | 0 |
| 9 | 927 | 2026-11-04 | 0 |
| 5 | 928 | 2026-11-04 | 0 |
| 3 | 864 | 2026-11-04 | 0 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 8 8 | 9 | 2024-04-28 | 920 |
| 2 4 | 13 | 2024-04-29 | 919 |
| 4 9 | 11 | 2024-04-30 | 918 |
| 0 7 | 16 | 2024-05-02 | 916 |
| 6 5 | 12 | 2024-05-07 | 911 |
| 1 9 | 12 | 2024-05-08 | 910 |
| 8 0 | 21 | 2024-05-09 | 909 |
| 0 4 | 19 | 2024-05-10 | 908 |
| 3 8 | 6 | 2024-05-11 | 907 |
| 4 5 | 12 | 2024-05-14 | 904 |
| 7 9 | 13 | 2024-05-16 | 902 |
| 1 8 | 9 | 2024-05-17 | 901 |
| 2 1 | 10 | 2024-05-18 | 900 |
| 9 9 | 14 | 2024-05-19 | 899 |
| 5 2 | 11 | 2024-05-20 | 898 |
| 3 5 | 9 | 2024-05-22 | 896 |
| 7 1 | 16 | 2024-05-23 | 895 |
| 6 1 | 7 | 2024-05-25 | 893 |
| 1 4 | 11 | 2024-05-26 | 892 |
| 1 1 | 12 | 2024-05-29 | 889 |
| 4 3 | 9 | 2024-05-31 | 887 |
| 4 0 | 9 | 2024-06-01 | 886 |
| 1 3 | 21 | 2024-06-02 | 885 |
| 2 0 | 11 | 2024-06-03 | 884 |
| 9 0 | 14 | 2024-06-04 | 883 |
| 4 8 | 11 | 2024-06-05 | 882 |
| 3 1 | 18 | 2024-06-06 | 881 |
| 6 9 | 13 | 2024-06-07 | 880 |
| 8 6 | 14 | 2024-06-08 | 879 |
| 3 7 | 10 | 2024-06-09 | 878 |
| 3 4 | 12 | 2024-06-11 | 876 |
| 8 1 | 15 | 2024-06-12 | 875 |
| 7 3 | 12 | 2024-06-14 | 873 |
| 6 2 | 10 | 2024-06-15 | 872 |
| 2 9 | 11 | 2024-06-16 | 871 |
| 0 6 | 9 | 2024-06-17 | 870 |
| 9 2 | 14 | 2024-06-18 | 869 |
| 5 0 | 10 | 2024-06-19 | 868 |
| 4 2 | 12 | 2024-06-20 | 867 |
| 4 7 | 13 | 2024-06-21 | 866 |
| 1 7 | 19 | 2024-06-22 | 865 |
| 1 2 | 18 | 2024-06-23 | 864 |
| 7 2 | 13 | 2024-06-24 | 863 |
| 1 5 | 9 | 2024-06-25 | 862 |
| 0 8 | 18 | 2026-10-30 | 5 |
| 0 0 | 10 | 2026-10-31 | 4 |
| 8 3 | 12 | 2026-11-01 | 3 |
| 9 3 | 17 | 2026-11-02 | 2 |
| 5 6 | 8 | 2026-11-03 | 1 |
| 9 5 | 16 | 2026-11-04 | 0 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 3 8 9 | 14 | 2024-06-03 | 884 |
| 1 1 0 | 7 | 2024-06-03 | 884 |
| 5 6 8 | 21 | 2024-06-04 | 883 |
| 4 4 0 | 5 | 2024-06-05 | 882 |
| 1 4 6 | 27 | 2024-06-06 | 881 |
| 3 0 0 | 5 | 2024-06-06 | 881 |
| 4 5 7 | 9 | 2024-06-07 | 880 |
| 1 3 4 | 26 | 2024-06-08 | 879 |
| 3 4 0 | 13 | 2024-06-09 | 878 |
| 7 8 8 | 6 | 2024-06-09 | 878 |
| 1 2 2 | 6 | 2024-06-10 | 877 |
| 2 8 0 | 11 | 2024-06-10 | 877 |
| 7 8 9 | 19 | 2024-06-11 | 876 |
| 2 2 9 | 4 | 2024-06-11 | 876 |
| 6 7 8 | 26 | 2024-06-12 | 875 |
| 4 5 9 | 8 | 2024-06-12 | 875 |
| 9 9 0 | 7 | 2024-06-13 | 874 |
| 1 2 0 | 18 | 2024-06-14 | 873 |
| 4 6 7 | 20 | 2024-06-14 | 873 |
| 1 2 3 | 18 | 2024-06-15 | 872 |
| 2 0 0 | 6 | 2024-06-16 | 871 |
| 3 6 0 | 5 | 2024-06-16 | 871 |
| 1 5 0 | 20 | 2024-06-17 | 870 |
| 1 2 7 | 22 | 2024-06-17 | 870 |
| 4 8 0 | 11 | 2024-06-18 | 869 |
| 1 3 6 | 21 | 2024-06-19 | 868 |
| 7 8 0 | 18 | 2024-06-19 | 868 |
| 6 7 9 | 27 | 2024-06-20 | 867 |
| 3 4 7 | 12 | 2024-06-20 | 867 |
| 1 2 4 | 35 | 2024-06-21 | 866 |
| 4 0 0 | 5 | 2024-06-21 | 866 |
| 2 5 0 | 14 | 2024-06-22 | 865 |
| 5 6 0 | 9 | 2024-06-22 | 865 |
| 6 8 8 | 3 | 2024-06-23 | 864 |
| 6 6 9 | 12 | 2024-06-23 | 864 |
| 1 3 8 | 17 | 2024-06-24 | 863 |
| 5 6 6 | 8 | 2024-06-24 | 863 |
| 4 7 0 | 11 | 2024-06-25 | 862 |
| 3 6 9 | 15 | 2026-10-30 | 5 |
| 4 7 9 | 14 | 2026-10-30 | 5 |
| 4 6 0 | 18 | 2026-10-31 | 4 |
| 1 4 5 | 33 | 2026-10-31 | 4 |
| 1 6 6 | 6 | 2026-11-01 | 3 |
| 2 2 4 | 4 | 2026-11-01 | 3 |
| 3 4 6 | 13 | 2026-11-02 | 2 |
| 2 7 0 | 16 | 2026-11-02 | 2 |
| 1 1 3 | 10 | 2026-11-03 | 1 |
| 2 7 7 | 3 | 2026-11-03 | 1 |
| 3 3 9 | 1 | 2026-11-04 | 0 |
| 1 2 6 | 22 | 2026-11-04 | 0 |
04-10
09-10