| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 3 | 1206 | 2026-10-30 | 6 |
| 0 | 1168 | 2026-11-02 | 3 |
| 5 | 1251 | 2026-11-02 | 3 |
| 1 | 1185 | 2026-11-03 | 2 |
| 6 | 1292 | 2026-11-03 | 2 |
| 2 | 1182 | 2026-11-04 | 1 |
| 7 | 1228 | 2026-11-04 | 1 |
| 8 | 1236 | 2026-11-04 | 1 |
| 4 | 1199 | 2026-11-04 | 1 |
| 9 | 1261 | 2026-11-04 | 1 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 8 1 | 15 | 2024-04-18 | 931 |
| 0 4 | 15 | 2024-04-20 | 929 |
| 0 3 | 16 | 2024-04-22 | 927 |
| 4 9 | 15 | 2024-04-23 | 926 |
| 7 8 | 13 | 2024-04-25 | 924 |
| 6 7 | 18 | 2024-04-26 | 923 |
| 3 3 | 18 | 2024-04-29 | 920 |
| 9 2 | 22 | 2024-04-30 | 919 |
| 5 8 | 20 | 2024-05-01 | 918 |
| 6 0 | 18 | 2024-05-02 | 917 |
| 0 8 | 16 | 2024-05-03 | 916 |
| 2 4 | 17 | 2024-05-04 | 915 |
| 2 1 | 12 | 2024-05-07 | 912 |
| 8 3 | 11 | 2024-05-08 | 911 |
| 7 9 | 10 | 2024-05-09 | 910 |
| 0 1 | 19 | 2024-05-10 | 909 |
| 9 6 | 18 | 2024-05-16 | 903 |
| 3 0 | 19 | 2024-05-18 | 901 |
| 6 6 | 16 | 2024-05-21 | 898 |
| 0 2 | 16 | 2024-05-23 | 896 |
| 1 6 | 15 | 2024-05-24 | 895 |
| 4 2 | 13 | 2024-05-25 | 894 |
| 0 0 | 13 | 2024-05-27 | 892 |
| 9 4 | 16 | 2024-05-29 | 890 |
| 4 4 | 21 | 2024-05-30 | 889 |
| 2 7 | 16 | 2024-06-03 | 885 |
| 6 3 | 17 | 2024-06-04 | 884 |
| 5 0 | 7 | 2024-06-05 | 883 |
| 5 3 | 14 | 2024-06-06 | 882 |
| 7 2 | 21 | 2024-06-07 | 881 |
| 6 2 | 13 | 2024-06-08 | 880 |
| 2 9 | 16 | 2024-06-10 | 878 |
| 9 0 | 16 | 2024-06-12 | 876 |
| 8 2 | 11 | 2024-06-13 | 875 |
| 7 0 | 20 | 2024-06-14 | 874 |
| 6 5 | 12 | 2024-06-15 | 873 |
| 1 5 | 16 | 2024-06-17 | 871 |
| 2 5 | 16 | 2024-06-18 | 870 |
| 7 5 | 10 | 2024-06-19 | 869 |
| 3 1 | 21 | 2024-06-21 | 867 |
| 9 8 | 16 | 2024-06-22 | 866 |
| 4 5 | 13 | 2024-06-24 | 864 |
| 2 6 | 20 | 2024-06-25 | 863 |
| 6 4 | 19 | 2024-06-26 | 862 |
| 4 8 | 20 | 2026-10-29 | 7 |
| 3 4 | 15 | 2026-10-30 | 6 |
| 4 0 | 16 | 2026-10-31 | 5 |
| 4 6 | 11 | 2026-11-02 | 3 |
| 1 7 | 10 | 2026-11-03 | 2 |
| 7 4 | 20 | 2026-11-04 | 1 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 3 3 8 | 13 | 2024-05-30 | 889 |
| 4 5 5 | 13 | 2024-05-30 | 889 |
| 4 0 0 | 8 | 2024-05-31 | 888 |
| 6 8 0 | 22 | 2024-06-01 | 887 |
| 1 5 7 | 23 | 2024-06-01 | 887 |
| 8 9 0 | 18 | 2024-06-03 | 885 |
| 1 7 8 | 19 | 2024-06-04 | 884 |
| 7 9 9 | 6 | 2024-06-05 | 883 |
| 1 1 3 | 7 | 2024-06-06 | 882 |
| 5 9 9 | 15 | 2024-06-06 | 882 |
| 2 6 9 | 19 | 2024-06-07 | 881 |
| 3 9 0 | 18 | 2024-06-08 | 880 |
| 2 7 7 | 7 | 2024-06-08 | 880 |
| 3 7 9 | 20 | 2024-06-10 | 878 |
| 6 8 8 | 8 | 2024-06-10 | 878 |
| 6 9 0 | 24 | 2024-06-11 | 877 |
| 2 2 3 | 5 | 2024-06-11 | 877 |
| 3 8 9 | 16 | 2024-06-12 | 876 |
| 1 4 4 | 8 | 2024-06-12 | 876 |
| 1 1 6 | 7 | 2024-06-13 | 875 |
| 2 2 8 | 11 | 2024-06-13 | 875 |
| 6 7 7 | 8 | 2024-06-14 | 874 |
| 5 5 6 | 7 | 2024-06-15 | 873 |
| 2 4 9 | 27 | 2024-06-17 | 871 |
| 6 6 9 | 11 | 2024-06-17 | 871 |
| 1 4 0 | 19 | 2024-06-18 | 870 |
| 4 8 0 | 20 | 2024-06-18 | 870 |
| 7 8 0 | 29 | 2024-06-19 | 869 |
| 3 5 9 | 26 | 2024-06-19 | 869 |
| 6 0 0 | 12 | 2024-06-20 | 868 |
| 2 3 7 | 20 | 2024-06-20 | 868 |
| 1 4 6 | 19 | 2024-06-21 | 867 |
| 2 4 7 | 17 | 2024-06-21 | 867 |
| 1 7 0 | 20 | 2024-06-22 | 866 |
| 2 3 4 | 15 | 2024-06-22 | 866 |
| 1 6 8 | 30 | 2024-06-24 | 864 |
| 6 6 0 | 8 | 2024-06-25 | 863 |
| 2 6 8 | 13 | 2024-06-25 | 863 |
| 3 4 9 | 19 | 2024-06-26 | 862 |
| 5 5 8 | 10 | 2026-10-29 | 7 |
| 1 3 0 | 20 | 2026-10-29 | 7 |
| 1 4 9 | 20 | 2026-10-30 | 6 |
| 7 7 9 | 13 | 2026-10-30 | 6 |
| 1 2 7 | 20 | 2026-10-31 | 5 |
| 5 9 0 | 20 | 2026-10-31 | 5 |
| 1 5 0 | 20 | 2026-11-02 | 3 |
| 1 2 4 | 23 | 2026-11-03 | 2 |
| 6 7 8 | 22 | 2026-11-03 | 2 |
| 7 8 9 | 21 | 2026-11-04 | 1 |
| 2 7 8 | 23 | 2026-11-04 | 1 |
497
7
41
Support. 46-48
super special Jodi today
3
39
580*450
78
70
Kalyan
1-3-2- close
2
9
5….
7…..
OTC….
43/44/45/46/48
5
9