Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
1 | 923 | 2023-03-27 | 2 |
6 | 963 | 2023-03-28 | 1 |
5 | 935 | 2023-03-28 | 1 |
9 | 945 | 2023-03-28 | 1 |
8 | 924 | 2023-03-28 | 1 |
2 | 879 | 2023-03-29 | 0 |
4 | 892 | 2023-03-29 | 0 |
7 | 915 | 2023-03-29 | 0 |
3 | 890 | 2023-03-29 | 0 |
0 | 862 | 2023-03-29 | 0 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
5 7 | 13 | 2023-01-12 | 76 |
7 2 | 14 | 2023-01-13 | 75 |
3 3 | 13 | 2023-01-14 | 74 |
0 2 | 12 | 2023-01-16 | 72 |
6 9 | 10 | 2023-01-19 | 69 |
8 2 | 10 | 2023-01-21 | 67 |
1 5 | 13 | 2023-01-28 | 60 |
4 8 | 14 | 2023-02-01 | 56 |
4 7 | 6 | 2023-02-03 | 54 |
4 4 | 15 | 2023-02-06 | 51 |
9 5 | 12 | 2023-02-07 | 50 |
5 3 | 7 | 2023-02-08 | 49 |
9 2 | 16 | 2023-02-11 | 46 |
8 0 | 17 | 2023-02-13 | 44 |
3 9 | 14 | 2023-02-14 | 43 |
5 2 | 15 | 2023-02-15 | 42 |
6 8 | 14 | 2023-02-16 | 41 |
6 7 | 12 | 2023-02-17 | 40 |
7 3 | 12 | 2023-02-18 | 39 |
4 3 | 13 | 2023-02-20 | 37 |
1 1 | 16 | 2023-02-21 | 36 |
5 0 | 6 | 2023-02-22 | 35 |
1 2 | 12 | 2023-02-23 | 34 |
2 6 | 13 | 2023-02-24 | 33 |
5 6 | 11 | 2023-02-25 | 32 |
5 1 | 17 | 2023-02-27 | 30 |
9 4 | 14 | 2023-02-28 | 29 |
8 5 | 8 | 2023-03-01 | 28 |
6 0 | 12 | 2023-03-02 | 27 |
1 6 | 12 | 2023-03-04 | 25 |
1 4 | 12 | 2023-03-06 | 23 |
3 4 | 13 | 2023-03-07 | 22 |
9 3 | 13 | 2023-03-09 | 20 |
6 1 | 11 | 2023-03-10 | 19 |
6 4 | 15 | 2023-03-11 | 18 |
9 6 | 12 | 2023-03-13 | 16 |
0 0 | 6 | 2023-03-14 | 15 |
3 0 | 14 | 2023-03-15 | 14 |
3 8 | 15 | 2023-03-16 | 13 |
8 9 | 7 | 2023-03-17 | 12 |
8 3 | 6 | 2023-03-18 | 11 |
7 6 | 12 | 2023-03-20 | 9 |
2 2 | 12 | 2023-03-21 | 8 |
0 7 | 14 | 2023-03-22 | 7 |
9 7 | 11 | 2023-03-23 | 6 |
0 1 | 14 | 2023-03-24 | 5 |
5 8 | 14 | 2023-03-25 | 4 |
3 6 | 12 | 2023-03-27 | 2 |
8 7 | 16 | 2023-03-28 | 1 |
3 7 | 12 | 2023-03-29 | 0 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
3 3 6 | 6 | 2023-02-23 | 34 |
2 6 8 | 9 | 2023-02-24 | 33 |
5 8 9 | 20 | 2023-02-24 | 33 |
2 4 0 | 11 | 2023-02-25 | 32 |
1 1 3 | 5 | 2023-02-25 | 32 |
4 8 9 | 13 | 2023-02-27 | 30 |
1 6 8 | 23 | 2023-02-27 | 30 |
1 3 0 | 17 | 2023-02-28 | 29 |
1 9 9 | 4 | 2023-02-28 | 29 |
3 6 6 | 7 | 2023-03-01 | 28 |
3 3 4 | 7 | 2023-03-02 | 27 |
4 6 7 | 11 | 2023-03-03 | 26 |
2 5 9 | 21 | 2023-03-04 | 25 |
5 7 9 | 17 | 2023-03-04 | 25 |
2 2 7 | 11 | 2023-03-06 | 23 |
5 9 0 | 17 | 2023-03-07 | 22 |
2 2 9 | 6 | 2023-03-07 | 22 |
2 3 8 | 16 | 2023-03-09 | 20 |
5 6 8 | 17 | 2023-03-09 | 20 |
4 7 0 | 14 | 2023-03-10 | 19 |
3 6 7 | 20 | 2023-03-10 | 19 |
2 4 8 | 15 | 2023-03-11 | 18 |
3 5 8 | 14 | 2023-03-11 | 18 |
1 3 5 | 22 | 2023-03-13 | 16 |
4 7 9 | 22 | 2023-03-14 | 15 |
1 4 5 | 15 | 2023-03-15 | 14 |
1 5 7 | 18 | 2023-03-15 | 14 |
3 7 8 | 15 | 2023-03-16 | 13 |
5 9 9 | 11 | 2023-03-16 | 13 |
4 5 0 | 10 | 2023-03-17 | 12 |
2 5 6 | 13 | 2023-03-18 | 11 |
4 5 9 | 15 | 2023-03-18 | 11 |
1 5 0 | 13 | 2023-03-20 | 9 |
1 2 4 | 17 | 2023-03-20 | 9 |
5 7 0 | 15 | 2023-03-21 | 8 |
6 7 9 | 20 | 2023-03-21 | 8 |
5 6 6 | 12 | 2023-03-22 | 7 |
5 5 0 | 2 | 2023-03-22 | 7 |
3 4 0 | 14 | 2023-03-23 | 6 |
1 2 6 | 14 | 2023-03-23 | 6 |
3 8 0 | 12 | 2023-03-24 | 5 |
2 8 0 | 15 | 2023-03-24 | 5 |
1 3 4 | 21 | 2023-03-25 | 4 |
4 5 6 | 15 | 2023-03-25 | 4 |
1 6 9 | 18 | 2023-03-27 | 2 |
7 7 9 | 6 | 2023-03-27 | 2 |
5 6 7 | 18 | 2023-03-28 | 1 |
3 5 9 | 18 | 2023-03-28 | 1 |
7 0 0 | 5 | 2023-03-29 | 0 |
2 4 7 | 14 | 2023-03-29 | 0 |
497
7
41
Support. 46-48
super special Jodi today
3
39
580*450
78
70