Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
5 | 1099 | 2023-11-24 | 4 |
0 | 1017 | 2023-11-25 | 3 |
2 | 1029 | 2023-11-27 | 1 |
8 | 1097 | 2023-11-27 | 1 |
7 | 1079 | 2023-11-27 | 1 |
1 | 1063 | 2023-11-28 | 0 |
4 | 1038 | 2023-11-28 | 0 |
6 | 1145 | 2023-11-28 | 0 |
3 | 1055 | 2023-11-28 | 0 |
9 | 1106 | 2023-11-28 | 0 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
2 9 | 13 | 2023-09-05 | 84 |
2 5 | 12 | 2023-09-06 | 83 |
1 9 | 14 | 2023-09-07 | 82 |
1 8 | 15 | 2023-09-08 | 81 |
6 9 | 11 | 2023-09-13 | 76 |
8 1 | 14 | 2023-09-15 | 74 |
1 2 | 15 | 2023-09-16 | 73 |
5 7 | 15 | 2023-09-18 | 71 |
3 2 | 10 | 2023-09-19 | 70 |
0 3 | 12 | 2023-09-20 | 69 |
5 4 | 19 | 2023-09-23 | 66 |
7 8 | 12 | 2023-09-25 | 64 |
6 0 | 15 | 2023-09-26 | 63 |
1 0 | 9 | 2023-09-27 | 62 |
0 6 | 17 | 2023-09-28 | 61 |
6 8 | 16 | 2023-10-02 | 57 |
3 3 | 15 | 2023-10-03 | 56 |
4 5 | 9 | 2023-10-05 | 54 |
5 2 | 18 | 2023-10-06 | 53 |
0 1 | 17 | 2023-10-07 | 52 |
3 7 | 16 | 2023-10-10 | 49 |
2 6 | 17 | 2023-10-12 | 47 |
8 9 | 8 | 2023-10-14 | 45 |
9 0 | 14 | 2023-10-17 | 42 |
9 5 | 18 | 2023-10-18 | 41 |
4 4 | 16 | 2023-10-19 | 40 |
3 5 | 17 | 2023-10-20 | 39 |
7 2 | 16 | 2023-10-21 | 38 |
6 7 | 16 | 2023-10-23 | 36 |
7 5 | 6 | 2023-10-24 | 35 |
3 9 | 17 | 2023-10-25 | 34 |
7 3 | 14 | 2023-10-26 | 33 |
7 7 | 10 | 2023-10-27 | 32 |
9 3 | 14 | 2023-10-28 | 31 |
0 4 | 12 | 2023-10-30 | 29 |
8 3 | 9 | 2023-10-31 | 28 |
0 8 | 12 | 2023-11-01 | 27 |
4 1 | 14 | 2023-11-03 | 25 |
0 0 | 12 | 2023-11-04 | 24 |
7 4 | 19 | 2023-11-06 | 22 |
2 8 | 12 | 2023-11-07 | 21 |
3 1 | 19 | 2023-11-08 | 20 |
4 0 | 12 | 2023-11-09 | 19 |
5 3 | 11 | 2023-11-21 | 7 |
5 1 | 23 | 2023-11-22 | 6 |
9 8 | 13 | 2023-11-23 | 5 |
4 8 | 16 | 2023-11-24 | 4 |
7 0 | 18 | 2023-11-25 | 3 |
7 6 | 16 | 2023-11-27 | 1 |
1 3 | 3 | 2023-11-28 | 0 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
1 4 5 | 19 | 2023-10-17 | 42 |
6 6 7 | 8 | 2023-10-17 | 42 |
1 9 9 | 5 | 2023-10-18 | 41 |
6 8 0 | 17 | 2023-10-19 | 40 |
4 4 7 | 10 | 2023-10-20 | 39 |
2 2 9 | 10 | 2023-10-20 | 39 |
2 3 7 | 15 | 2023-10-21 | 38 |
5 6 6 | 15 | 2023-10-23 | 36 |
8 8 0 | 10 | 2023-10-23 | 36 |
7 9 9 | 5 | 2023-10-24 | 35 |
2 2 3 | 3 | 2023-10-24 | 35 |
6 8 9 | 20 | 2023-10-25 | 34 |
3 7 9 | 17 | 2023-10-25 | 34 |
7 7 9 | 8 | 2023-10-26 | 33 |
1 6 0 | 11 | 2023-10-26 | 33 |
2 7 8 | 21 | 2023-10-27 | 32 |
3 6 8 | 29 | 2023-10-27 | 32 |
5 8 0 | 18 | 2023-10-28 | 31 |
1 3 5 | 24 | 2023-10-28 | 31 |
1 5 8 | 23 | 2023-10-30 | 29 |
3 3 7 | 5 | 2023-10-31 | 28 |
4 6 8 | 14 | 2023-10-31 | 28 |
6 6 8 | 7 | 2023-11-01 | 27 |
2 8 8 | 8 | 2023-11-01 | 27 |
4 7 0 | 16 | 2023-11-02 | 26 |
1 1 3 | 6 | 2023-11-02 | 26 |
3 8 0 | 15 | 2023-11-03 | 25 |
3 7 0 | 11 | 2023-11-04 | 24 |
4 6 0 | 18 | 2023-11-04 | 24 |
1 6 7 | 20 | 2023-11-06 | 22 |
1 8 9 | 15 | 2023-11-07 | 21 |
1 5 6 | 14 | 2023-11-07 | 21 |
4 8 9 | 16 | 2023-11-08 | 20 |
4 7 9 | 27 | 2023-11-09 | 19 |
1 4 8 | 16 | 2023-11-20 | 8 |
1 5 9 | 16 | 2023-11-20 | 8 |
1 2 0 | 17 | 2023-11-21 | 7 |
3 4 8 | 17 | 2023-11-21 | 7 |
1 3 7 | 23 | 2023-11-22 | 6 |
3 5 7 | 19 | 2023-11-22 | 6 |
3 7 8 | 18 | 2023-11-23 | 5 |
2 8 9 | 14 | 2023-11-23 | 5 |
2 6 0 | 23 | 2023-11-24 | 4 |
2 5 7 | 14 | 2023-11-24 | 4 |
3 8 9 | 15 | 2023-11-25 | 3 |
1 7 9 | 19 | 2023-11-25 | 3 |
2 6 9 | 17 | 2023-11-27 | 1 |
2 6 8 | 11 | 2023-11-27 | 1 |
1 3 9 | 15 | 2023-11-28 | 0 |
1 4 6 | 18 | 2023-11-28 | 0 |
497
7
41
Support. 46-48
super special Jodi today
3
39
580*450
78
70
Kalyan
1-3-2- close
2
9
5….
7…..
OTC….
43/44/45/46/48
5
9