Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
5 | 753 | 2022-07-04 | 2 |
2 | 714 | 2022-07-04 | 2 |
6 | 771 | 2022-07-04 | 2 |
4 | 737 | 2022-07-04 | 2 |
8 | 748 | 2022-07-05 | 1 |
9 | 761 | 2022-07-05 | 1 |
0 | 687 | 2022-07-05 | 1 |
7 | 741 | 2022-07-05 | 1 |
3 | 716 | 2022-07-05 | 1 |
1 | 740 | 2022-07-05 | 1 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
5 9 | 11 | 2022-04-14 | 83 |
1 9 | 11 | 2022-04-15 | 82 |
6 3 | 8 | 2022-04-16 | 81 |
3 5 | 11 | 2022-04-18 | 79 |
2 0 | 6 | 2022-04-19 | 78 |
6 5 | 7 | 2022-04-20 | 77 |
0 7 | 11 | 2022-04-25 | 72 |
0 4 | 7 | 2022-04-26 | 71 |
4 8 | 10 | 2022-04-30 | 67 |
3 4 | 11 | 2022-05-02 | 65 |
9 2 | 13 | 2022-05-03 | 64 |
4 9 | 11 | 2022-05-04 | 63 |
2 9 | 11 | 2022-05-05 | 62 |
8 7 | 11 | 2022-05-06 | 61 |
4 1 | 9 | 2022-05-09 | 58 |
7 9 | 5 | 2022-05-11 | 56 |
3 1 | 14 | 2022-05-16 | 51 |
5 8 | 8 | 2022-05-19 | 48 |
9 3 | 11 | 2022-05-20 | 47 |
7 8 | 8 | 2022-05-21 | 46 |
4 6 | 5 | 2022-05-23 | 44 |
2 1 | 9 | 2022-05-24 | 43 |
0 5 | 16 | 2022-05-26 | 41 |
4 5 | 7 | 2022-05-27 | 40 |
7 6 | 11 | 2022-05-28 | 39 |
5 4 | 15 | 2022-05-31 | 36 |
7 0 | 14 | 2022-06-01 | 35 |
9 5 | 11 | 2022-06-03 | 33 |
0 6 | 11 | 2022-06-04 | 32 |
5 1 | 12 | 2022-06-06 | 30 |
2 7 | 8 | 2022-06-07 | 29 |
8 2 | 7 | 2022-06-09 | 27 |
2 2 | 8 | 2022-06-10 | 26 |
3 7 | 10 | 2022-06-11 | 25 |
8 6 | 6 | 2022-06-13 | 23 |
6 0 | 11 | 2022-06-14 | 22 |
1 6 | 11 | 2022-06-15 | 21 |
6 4 | 10 | 2022-06-16 | 20 |
4 4 | 12 | 2022-06-21 | 15 |
9 1 | 12 | 2022-06-22 | 14 |
1 2 | 8 | 2022-06-23 | 13 |
3 2 | 7 | 2022-06-24 | 12 |
2 6 | 11 | 2022-06-27 | 9 |
6 7 | 8 | 2022-06-28 | 8 |
8 8 | 9 | 2022-06-29 | 7 |
1 1 | 11 | 2022-06-30 | 6 |
3 9 | 11 | 2022-07-01 | 5 |
9 0 | 10 | 2022-07-02 | 4 |
2 8 | 8 | 2022-07-04 | 2 |
7 3 | 10 | 2022-07-05 | 1 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
6 7 9 | 15 | 2022-06-02 | 34 |
1 4 0 | 12 | 2022-06-03 | 33 |
2 8 9 | 9 | 2022-06-03 | 33 |
4 4 8 | 7 | 2022-06-04 | 32 |
4 6 0 | 11 | 2022-06-04 | 32 |
2 4 9 | 19 | 2022-06-06 | 30 |
2 6 9 | 9 | 2022-06-07 | 29 |
2 2 8 | 8 | 2022-06-07 | 29 |
3 7 8 | 8 | 2022-06-08 | 28 |
5 5 8 | 6 | 2022-06-08 | 28 |
1 2 9 | 7 | 2022-06-09 | 27 |
5 8 9 | 16 | 2022-06-10 | 26 |
2 7 8 | 15 | 2022-06-11 | 25 |
1 4 8 | 11 | 2022-06-11 | 25 |
7 9 0 | 12 | 2022-06-13 | 23 |
5 6 7 | 11 | 2022-06-13 | 23 |
3 8 9 | 8 | 2022-06-14 | 22 |
3 6 7 | 14 | 2022-06-14 | 22 |
3 5 8 | 13 | 2022-06-15 | 21 |
2 5 9 | 17 | 2022-06-16 | 20 |
2 3 6 | 13 | 2022-06-17 | 19 |
5 6 0 | 10 | 2022-06-17 | 19 |
4 5 5 | 7 | 2022-06-18 | 18 |
2 2 0 | 5 | 2022-06-18 | 18 |
5 6 9 | 17 | 2022-06-20 | 16 |
1 5 8 | 15 | 2022-06-21 | 15 |
2 3 9 | 11 | 2022-06-21 | 15 |
1 1 9 | 2 | 2022-06-22 | 14 |
3 6 0 | 11 | 2022-06-22 | 14 |
2 2 7 | 8 | 2022-06-23 | 13 |
5 7 0 | 12 | 2022-06-24 | 12 |
3 0 0 | 9 | 2022-06-24 | 12 |
4 7 8 | 12 | 2022-06-25 | 11 |
3 4 6 | 9 | 2022-06-25 | 11 |
2 5 5 | 7 | 2022-06-27 | 9 |
3 4 9 | 11 | 2022-06-27 | 9 |
4 5 8 | 12 | 2022-06-28 | 8 |
4 6 6 | 6 | 2022-06-28 | 8 |
2 2 4 | 9 | 2022-06-29 | 7 |
4 6 8 | 12 | 2022-06-29 | 7 |
2 9 0 | 14 | 2022-06-30 | 6 |
4 8 9 | 9 | 2022-06-30 | 6 |
1 2 6 | 10 | 2022-07-01 | 5 |
1 2 0 | 15 | 2022-07-01 | 5 |
2 8 0 | 12 | 2022-07-02 | 4 |
9 0 0 | 3 | 2022-07-02 | 4 |
1 5 6 | 8 | 2022-07-04 | 2 |
4 5 9 | 10 | 2022-07-04 | 2 |
1 3 9 | 10 | 2022-07-05 | 1 |
8 9 0 | 11 | 2022-07-05 | 1 |
497
7
41
Support. 46-48
super special Jodi today