| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 9 | 1007 | 2024-06-25 | 866 |
| 6 | 1032 | 2026-11-04 | 4 |
| 2 | 1017 | 2026-11-04 | 4 |
| 8 | 999 | 2026-11-05 | 3 |
| 7 | 1052 | 2026-11-05 | 3 |
| 0 | 1063 | 2026-11-05 | 3 |
| 5 | 1045 | 2026-11-05 | 3 |
| 1 | 1092 | 2026-11-05 | 3 |
| 4 | 1111 | 2026-11-05 | 3 |
| 3 | 1022 | 2026-11-05 | 3 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 3 1 | 18 | 2024-03-27 | 956 |
| 8 3 | 12 | 2024-03-28 | 955 |
| 9 1 | 17 | 2024-04-03 | 949 |
| 7 7 | 11 | 2024-04-04 | 948 |
| 0 9 | 17 | 2024-04-05 | 947 |
| 4 3 | 11 | 2024-04-08 | 944 |
| 0 2 | 21 | 2024-04-11 | 941 |
| 1 6 | 7 | 2024-04-15 | 937 |
| 3 2 | 15 | 2024-04-17 | 935 |
| 1 3 | 18 | 2024-04-19 | 933 |
| 2 8 | 13 | 2024-04-22 | 930 |
| 2 9 | 12 | 2024-04-24 | 928 |
| 4 9 | 10 | 2024-04-30 | 922 |
| 1 4 | 11 | 2024-05-01 | 921 |
| 5 6 | 18 | 2024-05-02 | 920 |
| 5 2 | 19 | 2024-05-03 | 919 |
| 0 5 | 10 | 2024-05-06 | 916 |
| 4 6 | 12 | 2024-05-07 | 915 |
| 9 6 | 10 | 2024-05-08 | 914 |
| 1 8 | 11 | 2024-05-09 | 913 |
| 6 4 | 10 | 2024-05-10 | 912 |
| 4 2 | 15 | 2024-05-13 | 909 |
| 5 0 | 13 | 2024-05-14 | 908 |
| 8 0 | 13 | 2024-05-15 | 907 |
| 2 7 | 12 | 2024-05-23 | 899 |
| 6 3 | 14 | 2024-05-24 | 898 |
| 5 1 | 12 | 2024-05-28 | 894 |
| 8 7 | 14 | 2024-05-29 | 893 |
| 5 7 | 16 | 2024-05-30 | 892 |
| 8 1 | 5 | 2024-05-31 | 891 |
| 2 0 | 16 | 2024-06-04 | 887 |
| 5 3 | 17 | 2024-06-05 | 886 |
| 4 1 | 17 | 2024-06-06 | 885 |
| 5 5 | 10 | 2024-06-07 | 884 |
| 9 7 | 14 | 2024-06-12 | 879 |
| 6 6 | 12 | 2024-06-13 | 878 |
| 4 7 | 13 | 2024-06-14 | 877 |
| 9 9 | 14 | 2024-06-17 | 874 |
| 8 5 | 16 | 2024-06-18 | 873 |
| 0 1 | 15 | 2024-06-19 | 872 |
| 0 8 | 16 | 2024-06-20 | 871 |
| 3 9 | 12 | 2024-06-21 | 870 |
| 2 5 | 12 | 2024-06-24 | 867 |
| 9 3 | 16 | 2024-06-25 | 866 |
| 2 1 | 13 | 2026-10-29 | 10 |
| 4 0 | 15 | 2026-10-30 | 9 |
| 7 2 | 18 | 2026-11-02 | 6 |
| 5 4 | 14 | 2026-11-03 | 5 |
| 4 8 | 14 | 2026-11-04 | 4 |
| 5 8 | 16 | 2026-11-05 | 3 |
| Number | Drawn Times | Last Drawn | days ago |
|---|---|---|---|
| 6 7 9 | 18 | 2024-05-23 | 899 |
| 2 4 7 | 18 | 2024-05-24 | 898 |
| 4 6 6 | 5 | 2024-05-24 | 898 |
| 1 2 5 | 11 | 2024-05-27 | 895 |
| 2 3 5 | 15 | 2024-05-27 | 895 |
| 5 7 9 | 24 | 2024-05-28 | 894 |
| 2 7 8 | 12 | 2024-05-29 | 893 |
| 4 6 7 | 15 | 2024-05-30 | 892 |
| 1 2 2 | 5 | 2024-05-30 | 892 |
| 4 5 9 | 20 | 2024-05-31 | 891 |
| 1 7 9 | 18 | 2024-06-03 | 888 |
| 1 3 8 | 18 | 2024-06-03 | 888 |
| 3 9 0 | 27 | 2024-06-04 | 887 |
| 6 7 0 | 19 | 2024-06-05 | 886 |
| 1 3 7 | 20 | 2024-06-06 | 885 |
| 4 5 5 | 9 | 2024-06-06 | 885 |
| 2 6 7 | 18 | 2024-06-07 | 884 |
| 1 6 8 | 25 | 2024-06-07 | 884 |
| 4 7 7 | 11 | 2024-06-11 | 880 |
| 2 3 0 | 14 | 2024-06-11 | 880 |
| 2 6 9 | 16 | 2024-06-12 | 879 |
| 2 3 4 | 15 | 2024-06-12 | 879 |
| 2 7 7 | 10 | 2024-06-13 | 878 |
| 1 6 9 | 23 | 2024-06-13 | 878 |
| 3 5 9 | 11 | 2024-06-14 | 877 |
| 2 5 7 | 18 | 2024-06-14 | 877 |
| 2 8 9 | 14 | 2024-06-17 | 874 |
| 2 7 0 | 16 | 2024-06-17 | 874 |
| 2 2 7 | 6 | 2024-06-19 | 872 |
| 4 7 9 | 20 | 2024-06-19 | 872 |
| 2 7 9 | 10 | 2024-06-20 | 871 |
| 3 7 0 | 14 | 2024-06-20 | 871 |
| 4 6 9 | 16 | 2024-06-21 | 870 |
| 4 9 0 | 13 | 2024-06-21 | 870 |
| 2 4 9 | 18 | 2024-06-24 | 867 |
| 6 8 8 | 7 | 2024-06-24 | 867 |
| 5 8 0 | 20 | 2024-06-25 | 866 |
| 9 0 0 | 10 | 2024-06-25 | 866 |
| 2 3 6 | 13 | 2026-10-29 | 10 |
| 5 7 0 | 20 | 2026-10-29 | 10 |
| 6 6 8 | 2 | 2026-10-30 | 9 |
| 3 4 7 | 16 | 2026-10-30 | 9 |
| 1 5 6 | 18 | 2026-11-02 | 6 |
| 1 2 4 | 14 | 2026-11-02 | 6 |
| 1 5 8 | 24 | 2026-11-03 | 5 |
| 3 4 8 | 15 | 2026-11-03 | 5 |
| 2 4 8 | 14 | 2026-11-04 | 4 |
| 2 6 0 | 8 | 2026-11-04 | 4 |
| 1 3 4 | 24 | 2026-11-05 | 3 |
| 7 8 0 | 18 | 2026-11-05 | 3 |
RN C—–5
48 jodi fix 10/10/2022
9