Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
4 | 1297 | 2024-06-25 | 450 |
1 | 1281 | 2024-06-25 | 450 |
2 | 1194 | 2024-06-26 | 449 |
0 | 1234 | 2024-06-26 | 449 |
5 | 1220 | 2024-06-26 | 449 |
7 | 1272 | 2024-06-26 | 449 |
8 | 1265 | 2024-06-26 | 449 |
6 | 1290 | 2024-06-26 | 449 |
3 | 1275 | 2024-06-26 | 449 |
9 | 1264 | 2024-06-26 | 449 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
5 3 | 15 | 2024-04-03 | 533 |
2 9 | 13 | 2024-04-05 | 531 |
1 5 | 14 | 2024-04-08 | 528 |
1 9 | 22 | 2024-04-10 | 526 |
2 7 | 18 | 2024-04-11 | 525 |
4 0 | 22 | 2024-04-15 | 521 |
9 6 | 14 | 2024-04-17 | 519 |
2 4 | 16 | 2024-04-18 | 518 |
5 5 | 18 | 2024-04-20 | 516 |
7 0 | 15 | 2024-04-22 | 514 |
2 8 | 15 | 2024-04-24 | 512 |
1 3 | 17 | 2024-04-26 | 510 |
8 5 | 15 | 2024-04-30 | 506 |
1 2 | 11 | 2024-05-02 | 504 |
6 3 | 10 | 2024-05-04 | 502 |
2 5 | 21 | 2024-05-08 | 498 |
7 2 | 21 | 2024-05-10 | 496 |
0 4 | 15 | 2024-05-11 | 495 |
9 5 | 17 | 2024-05-13 | 493 |
6 4 | 14 | 2024-05-14 | 492 |
8 7 | 15 | 2024-05-15 | 491 |
1 7 | 18 | 2024-05-18 | 488 |
9 9 | 15 | 2024-05-20 | 486 |
5 9 | 20 | 2024-05-21 | 485 |
6 8 | 15 | 2024-05-22 | 484 |
8 4 | 20 | 2024-05-23 | 483 |
3 1 | 15 | 2024-05-24 | 482 |
3 0 | 18 | 2024-05-27 | 479 |
3 5 | 11 | 2024-05-28 | 478 |
0 2 | 13 | 2024-05-29 | 477 |
6 0 | 21 | 2024-05-31 | 475 |
1 8 | 14 | 2024-06-03 | 472 |
0 0 | 18 | 2024-06-04 | 471 |
0 7 | 17 | 2024-06-05 | 470 |
6 1 | 20 | 2024-06-06 | 469 |
7 6 | 12 | 2024-06-08 | 467 |
1 4 | 16 | 2024-06-10 | 465 |
8 9 | 16 | 2024-06-11 | 464 |
7 7 | 25 | 2024-06-12 | 463 |
2 0 | 13 | 2024-06-13 | 462 |
2 6 | 16 | 2024-06-14 | 461 |
9 1 | 17 | 2024-06-15 | 460 |
7 1 | 15 | 2024-06-17 | 458 |
2 2 | 11 | 2024-06-18 | 457 |
9 0 | 7 | 2024-06-20 | 455 |
3 8 | 16 | 2024-06-21 | 454 |
7 3 | 22 | 2024-06-22 | 453 |
6 9 | 8 | 2024-06-24 | 451 |
1 0 | 15 | 2024-06-25 | 450 |
7 8 | 22 | 2024-06-26 | 449 |
Number | Drawn Times | Last Drawn | days ago |
---|---|---|---|
3 4 7 | 32 | 2024-05-23 | 483 |
4 4 5 | 11 | 2024-05-24 | 482 |
6 9 9 | 10 | 2024-05-25 | 481 |
3 8 0 | 21 | 2024-05-25 | 481 |
6 7 7 | 18 | 2024-05-27 | 479 |
5 9 9 | 7 | 2024-05-27 | 479 |
4 5 6 | 17 | 2024-05-28 | 478 |
6 7 0 | 22 | 2024-05-28 | 478 |
1 1 8 | 12 | 2024-05-29 | 477 |
4 9 9 | 11 | 2024-05-30 | 476 |
1 7 9 | 18 | 2024-06-01 | 474 |
1 3 9 | 23 | 2024-06-01 | 474 |
1 8 9 | 16 | 2024-06-03 | 472 |
2 9 9 | 10 | 2024-06-04 | 471 |
3 7 0 | 20 | 2024-06-04 | 471 |
3 8 9 | 22 | 2024-06-05 | 470 |
5 7 9 | 13 | 2024-06-06 | 469 |
3 6 7 | 16 | 2024-06-06 | 469 |
2 6 9 | 20 | 2024-06-07 | 468 |
3 5 9 | 14 | 2024-06-07 | 468 |
3 3 0 | 9 | 2024-06-08 | 467 |
4 4 9 | 15 | 2024-06-08 | 467 |
3 5 6 | 27 | 2024-06-10 | 465 |
1 8 0 | 16 | 2024-06-11 | 464 |
9 9 0 | 12 | 2024-06-11 | 464 |
3 7 7 | 10 | 2024-06-12 | 463 |
2 7 8 | 19 | 2024-06-12 | 463 |
5 7 8 | 27 | 2024-06-13 | 462 |
2 5 5 | 12 | 2024-06-13 | 462 |
8 8 0 | 14 | 2024-06-14 | 461 |
1 4 7 | 14 | 2024-06-14 | 461 |
1 4 6 | 30 | 2024-06-15 | 460 |
1 3 5 | 19 | 2024-06-15 | 460 |
2 3 6 | 29 | 2024-06-17 | 458 |
1 2 4 | 24 | 2024-06-17 | 458 |
1 1 0 | 5 | 2024-06-18 | 457 |
5 8 9 | 20 | 2024-06-18 | 457 |
3 4 6 | 16 | 2024-06-19 | 456 |
4 5 8 | 16 | 2024-06-19 | 456 |
4 6 0 | 20 | 2024-06-20 | 455 |
2 7 0 | 19 | 2024-06-20 | 455 |
1 2 5 | 22 | 2024-06-21 | 454 |
1 4 8 | 27 | 2024-06-22 | 453 |
3 4 0 | 27 | 2024-06-22 | 453 |
4 5 0 | 13 | 2024-06-24 | 451 |
1 6 9 | 21 | 2024-06-24 | 451 |
2 4 4 | 9 | 2024-06-25 | 450 |
4 7 0 | 22 | 2024-06-25 | 450 |
3 6 9 | 20 | 2024-06-26 | 449 |
2 5 0 | 21 | 2024-06-26 | 449 |
2